Kitty's Horse
Awards
Alternate images
Entries
5
Type | Show | Competition | Total entries in class | |
---|---|---|---|---|
Class (workmanship) | Practice Show | Sabino/Sabino Type | 28 | |
Class (halter) | 5TH ANNUAL MAPLE LEAF INTERNATIONAL 2025 | American Saddlebred / National Show Horse | 1 | |
Class (halter) | Practice Show | ASB | 16 | |
Class (halter) | Crescent Cove MHA Late Winter Show 2025 | American Saddlebred | 9 | |
Class (workmanship) | Crescent Cove MHA Late Winter Show 2025 | Sabino | 24 |
Records
0
Date | Show | Class | Section | Division | Placings | Total entries in class | Judge |
---|
Loading...
Loading...
End of results
Something went wrong. Please inspect your search selection and try again.
Legacy Records
0
Date | Show | Class | Section | Division | Placings | Total entries in class | Judge |
---|
Loading...
Loading...
End of results
Something went wrong. Please inspect your search selection and try again.
×